Agdestein, Pal
FIDE title | None |
FIDE ID | 1511130 |
Born | 1957 |
Sex | Male |
Federation | NOR |
Games for download | 11 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1832 | 1849 | 1797 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
1 | 5 | 9 |
Effectiveness of Agdestein Pal in official chess games
Wins | Draws | Losses |
6 | 2 | 3 |
Rating Progress Chart of Pal Agdestein
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1838 | 1889 | 1828 |
2024-01 | 1855 | 1835 | 1810 |
2024-07 | 1913 | 1883 | 1855 |
2023-07 | 1855 | 1842 | 1810 |
2023-01 | 1852 | 1924 | 1814 |
2022-01 | 1884 | 1924 | 1864 |
2022-07 | 1850 | 1924 | 1864 |
2021-01 | 1945 | 1975 | 1884 |
2021-07 | 1945 | 1975 | 1884 |
2020-07 | 1945 | 1975 | 1884 |
2020-01 | 1942 | 1975 | 1898 |
2019-07 | 1939 | 2011 | 1898 |
Online chess players who have the name Pal Agdestein in profile
You can do a more thorough search using the "Agdestein Pal" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Agdepal | Pål Agdestein | Norway | Asker | ♘ | |
Pal-Agdestein | Pål Agdestein | Norway | ♟ |
Analyzing the loss of accuracy of Agdestein Pal by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Pal in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2022 | -0.74 | -5.96 | 0.41 | -0.40 |
2008 | 0.26 | 3.44 | 0.22 | -0.13 |
2006 | -0.39 | 4.00 | 0.00 | 0.00 |
2005 | 0.22 | 5.16 | 0.00 | 0.00 |
2003 | 1.08 | 2.67 | 0.00 | 0.00 |
2001 | -0.26 | 2.52 | -0.05 | -5.22 |
1994 | 0.00 | 0.00 | 0.26 | 5.04 |
Last official chess games of Agdestein Pal
Оur database contains 11 Pal official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2022-05-26 | NOR-chT Clubs | 0-1 | Andresen, Frank - Agdestein, Pal | Dutch (A80) | 1.d4 f5 2.Bf4 Nf6 3.Nd2 b6 4.Ngf3 Bb7 5.e3 e6 6.Bg5 Be7 7.Bd3 Ne4 8.Bxe7 Qxe7 9.a3 d6 10.O-O Nd7 |
2022-05-26 | NOR-chT Clubs | 0-1 | Agdestein, Pal - Digernes, Mikael | English: Anglo-Indian, 2.g3 e6 3.Bg2 (A14) | 1.c4 Nf6 2.g3 e6 3.Bg2 c5 4.d3 Nc6 5.Nf3 Be7 6.O-O O-O 7.b3 d5 8.Nc3 a6 9.e4 d4 10.Ne2 e5 |
2022-05-26 | NOR-chT Clubs | 1-0 | Pedersen, Max Moe - Agdestein, Pal | Dutch: 2.Bg5 Nf6 (A80) | 1.d4 f5 2.Bg5 Nf6 3.Bxf6 exf6 4.e3 d5 5.c4 c6 6.Nc3 dxc4 7.Bxc4 b5 8.Bb3 a6 9.Qf3 Ra7 10.Nge2 Bb4 |
2008-11-07 | NOR-chT 0809 | 1/2-1/2 | Esbensen, Andreas - Agdestein, Pal | Bishop's Opening: 1.e4 e5 2.Bc4 (C28) | 1.e4 e5 2.Bc4 Nc6 3.Nc3 d6 4.d3 Na5 5.Bb3 Nxb3 6.axb3 Nf6 7.f4 Be7 8.Nf3 exf4 9.Bxf4 O-O 10.O-O d5 |
2008-03-29 | NOR-chT Ishav 0708 | 1-0 | Agdestein, Pal - Haug, Marianne Wold | Sicilian: 1.e4 c5 2.Nf3 Nc6 (B36) | 1.e4 c5 2.Nf3 Nc6 3.c4 g6 4.d4 cxd4 5.Nxd4 Nf6 6.Nc3 d6 7.Be2 Nxd4 8.Qxd4 Bg7 9.Be3 O-O 10.Qd2 Be6 |
2006-07-14 | NOR-chB | 1-0 | Agdestein, Pal - Ludvigsen, Jan Helge | Scotch Gambit (C56) | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Bc4 Nf6 5.e5 d5 6.Bb5 Ne4 7.Nxd4 Bd7 8.Bxc6 bxc6 9.O-O Bc5 10.f3 Ng5 |
2005-07-04 | NOR-chB | 1-0 | Agdestein, Pal - Pedersen, Lars Erik | Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.Bc4 Nf6 (B01) | 1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.Bc4 Nf6 5.d3 c6 6.h3 e5 7.Bd2 Qc7 8.a4 Be7 9.Nf3 O-O 10.O-O Bf5 |
Download all the chess games of Pal for free
Last Tournaments of Agdestein Pal
Tournaments | Positions | Date |
---|---|---|
NOR-chT Clubs | 3 | 2022-05-26 |
NOR-chT Ishav 0708 | 1 | 2008-03-29 |
NOR-chT 0809 | 1 | 2008-11-07 |
NOR-chT east 0203 | 1 | 2003-02-08 |
NOR-chB | 4 | 2001-07-10 |
NOR-chT east | 1 | 1994-11-11 |
Statistics of the most played openings by Pal with white
Below are the most frequently played openings of Pal for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.Bc4 Nf6) | 1 | 1 | 0 | 0 |
B30 (Sicilian: 1.e4 c5 2.Nf3 Nc6) | 1 | 1 | 0 | 0 |
C44 (Scotch Gambit) | 1 | 1 | 0 | 0 |
B21 (Sicilian: Grand Prix, 2...d6) | 1 | 1 | 0 | 0 |
D10 (Slav: 3.Nc3 Nf6 4.Bg5 dxc4) | 1 | 0 | 0 | 1 |
A15 (English: Anglo-Indian, 2.g3 e6 3.Bg2) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Pal with black
Below are the most frequently played openings of Pal for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C23 (Bishop's Opening: 1.e4 e5 2.Bc4) | 1 | 0 | 0 | 1 |
A80 (Dutch: 2.Bg5 Nf6) | 1 | 0 | 1 | 0 |
A13 (English: 1...e6 2.Nc3) | 1 | 0 | 1 | 0 |
A80 (Dutch) | 1 | 1 | 0 | 0 |
A80 (Dutch: 2.Nf3 Nf6) | 1 | 1 | 0 | 0 |